Savings Bond Retail (SBR) 2025 Series SBR014-T2 and SBR014-T4
Savings Bond Retail (SBR) provides an opportunity for Indonesians to participate in supporting the improvement of human resources quality and is a safe and profitable alternative investment instrument.
Terms and Conditions
OCBC Bank is committed to marketing SBR014-T2 and SBR014-T4 in the primary market according to customer needs. As a manifestation of our commitment, and supported by a professional team, OCBC Bank is ready to serve you.
Details of SBR014
Details | SBR014-T2 | SBR014-T4 |
---|---|---|
Issuer | Government of the Republic of Indonesia | |
Investor target | Individu, Warga Negara Indonesia | |
Offering period | 14 July 2025 (09.00 WIB) - 7 August 2025 (10.00 WIB) | |
Allotment date | 11 August 2025 | |
Settlement date | 13 August 2025 | |
Bond type | Government Bonds without a certificate; Cannot be traded on the secondary market; Cannot be cashed in until maturity, except during the Early Redemption period. | |
Coupon payment | On the 10th date every month. If the Coupon Payment Date is not a business day, the coupon payment will be made on the next business day without interest compensation. A business day is a day on which Bank Indonesia operates the payment system. | |
Coupon Type | Floating with a minimum coupon rate
(floating with floor)
|
|
First Coupon payment | 10 September 2025 | |
Underlying Asset | BMN dan Proyek/Kegiatan Kementrian/Lembaga pada APBN 2025 | |
Maturity date | 10 August 2027
(2-year tenure) |
10 August 2029
(4-year tenure) |
Coupon rate | 6,25% p.a. | 6,35% p.a. |
Minimum order | Minimum Rp1.000.000,00 (one million rupiah) | |
Nominal per unit | Rp1.000.000,00 (one million rupiah) | |
Maximum order | Rp5.000.000.000,00 (five billion rupiah) | Rp10.000.000.000,00 (ten billion rupiah) |
Get a 0.1% cash rebate for ordering SBR014
Valid for minimum orders of IDR 50,000,000/series and multiples of IDR 50,000,000.
Cash rebates will be paid no later than 1 month after the Settlement Date to the account used to order SBR014.
Illustration of Cash Rebate calculation:
Accumulation of Nominal Completed Order | Cash Rebate Value |
---|---|
Rp50.000.000,- | Rp50.000,- |
Rp130.000.000,- | Rp100.000,- |
Rp234.000.000,- | Rp400.000,- |
Video link for how to transact on OCBC mobile: https://youtu.be/UmAg15ii23w?feature=shared
Link for transacting on OCBC mobile: https://open.ocbc.id/lAXz/too2wl1n
Invest your funds immediately in SBR014-T2 and SBR014-T4. For more information, contact our Call Center or visit the nearest OCBC Bank branch.